Loading...
Loading...
The SSC MTS Notification 2026 is the official document through which the Staff Selection Commission announces the Multi-Tasking (Non-Technical) Staff and Havaldar (CBIC and CBN) Examination for the recruitment year. As per the official SSC Examination Calendar 2026-27, the SSC MTS 2026 Notification will be released on 30th June 2026 on the official website at www.ssc.gov.in.
This notification is the definitive source for total vacancies, post-wise and category-wise vacancy distribution, complete eligibility conditions, exam dates, exam pattern, application fee, selection process, and all relevant instructions for applying correctly. Reading the notification carefully before submitting the application prevents the most common errors that lead to disqualification at document verification.
| Parameter Official/Expected Details | |
| Conducting Body | Staff Selection Commission (SSC) |
| Exam Name | Multi-Tasking (Non-Technical) Staff and Havaldar (CBIC and CBN) Examination 2026 |
| Notification Release Date | June 30, 2026 (Official per SSC Calendar) |
| Application Window Opens | June 30, 2026 |
| Last Date to Apply | July 31, 2026 (Official per SSC Calendar) |
| Application Correction Window | Expected: A few days after closing |
| Computer-Based Examination (CBE) | September to November 2026 (Official per SSC Calendar) |
| Havaldar PET/PST | After CBE result |
| Document Verification | After PET/PST (Havaldar) or after CBE (MTS) |
| Expected Vacancies | 7,000 to 10,000 |
| Posts | MTS (Non-Technical) and Havaldar in CBIC and CBN |
| Minimum Qualification | Class 10 pass from a recognised board |
| Age Limit | 18 to 25 years (MTS); 18 to 27 years (Havaldar) |
| Application Fee | Rs 100 (General/OBC male); Exempt: Women, SC, ST, PwBD, ESM |
| Official Website | ssc.gov.in |
The SSC Examination Calendar 2026-27 confirms the following critical dates.
| Event Status Date | ||
| SSC MTS 2026 Notification | Official | June 30, 2026 |
| Application Window Opens | Official | June 30, 2026 |
| Last Date to Apply | Official | July 31, 2026 |
| CBE (Computer-Based Examination) | Official | September to November 2026 |
All other dates (admit card release, result, cutoff) are expected based on historical SSC MTS patterns and will be confirmed in the notification.
The 2025 cycle is the best reference for understanding the full notification-to-appointment timeline for the 2026 cycle.
| Event 2025 Cycle Date | |
| Notification Released | June 26, 2025 |
| Application Window | June 26 to July 24, 2025 |
| Self-slot Booking for Exam City | January 16 to 25, 2026 |
| City Intimation Slip | January 30, 2026 |
| Admit Card Available | February 2, 2026 |
| CBE Conducted | February 4 to 20, 2026 |
| Provisional Answer Key | March 3, 2026 |
| Objection Window | March 3 to 6, 2026 |
| Result Expected | May to June 2026 |
| Total Vacancies | 7,948 (6,810 MTS + 1,138 Havaldar) |
The SSC MTS 2026 notification follows within one day of the 2025 notification (June 30 vs June 26), confirming consistency in the SSC MTS annual cycle. The 2026 cycle CBE is scheduled for September to November 2026, which is earlier in the calendar year than the 2025 cycle's February 2026 CBE.
The exact vacancies for 2026 will be announced with the notification on June 30, 2026. Based on historical trends, 7,000 to 10,000 total vacancies are expected across MTS and Havaldar posts.
| Cycle Total Vacancies MTS Vacancies Havaldar Vacancies | |||
| 2025 (Revised Nov 2025) | 7,948 | 6,810 | 1,138 |
| 2024 | 5,464 | ~4,887 | ~577 |
| 2023 | 1,558 | 1,198 | 360 |
| 2022 | 7,301 | 6,711 | 590 |
| 2021 | 3,603 | 3,199 | 404 |
The significant jump to 7,948 in 2025 from the low of 1,558 in 2023 suggests that large departmental requirements accumulate and are released in higher-vacancy years. The 2026 cycle is expected to maintain or exceed the 2025 level based on ongoing central government recruitment needs.
| Category Approximate Share | |
| Unreserved (UR) | 40% |
| Other Backward Classes (OBC-NCL) | 27% |
| Economically Weaker Section (EWS) | 10% |
| Scheduled Caste (SC) | 15% |
| Scheduled Tribe (ST) | 8% |
MTS posts exist across virtually all central government ministries, departments, offices, constitutional bodies, and statutory bodies. Specific designations include:
| Designation Context | |
| Peon | General office support |
| Daftary | File and document management |
| Jamadar | Senior office attendant role |
| Junior Gestetner Operator | Copying and duplication |
| Chowkidar | Watchman / security support |
| Safaiwala | Sanitation and cleaning |
| Mali | Grounds maintenance |
All these designations fall under the MTS (Multi-Tasking Staff) umbrella at Pay Level 1.
Havaldar posts are specifically in:
Havaldar posts require an additional PET and PST after the CBE, as the role involves physical duties in enforcement operations.
Understanding the notification structure helps candidates quickly find the information they need.
| Section Content | |
| Vacancy Table | Total vacancies by post, state, and category |
| Eligibility Criteria | Nationality, age limit, educational qualification |
| Age Relaxation | Category-wise relaxation table |
| Selection Process | CBE stages, Havaldar PET/PST, DV |
| Exam Pattern | Session 1 and Session 2 structure, marks, duration, negative marking rules |
| Minimum Qualifying Marks | Per-session minimum by category |
| Application Instructions | Step-by-step OTR and form-filling guidance |
| Application Fee | Fee by category and payment modes |
| Havaldar Physical Standards | PET walking standards and PST height/chest/weight measurements |
| Exam Centre List | State-wise and city-wise options |
| Important Dates | All key dates from application to document verification |
| OTR Instructions | One-Time Registration guidance |
| General Instructions | Rules on multiple applications, canvassing, conduct |
| Annexures | Certificate formats for SC/ST, OBC-NCL, EWS, PwBD, ESM |
| Category Fee | |
| General (UR) and OBC (Male) | Rs 100 |
| Women (all categories) | Nil (Exempted) |
| Scheduled Caste (SC) | Nil (Exempted) |
| Scheduled Tribe (ST) | Nil (Exempted) |
| Persons with Benchmark Disability (PwBD) | Nil (Exempted) |
| Ex-Servicemen (ESM) | Nil (Exempted) |
Payment modes: Net Banking, Debit Card, Credit Card, and UPI. The fee is non-refundable.
| Stage Nature | |
| Computer-Based Examination (CBE) | Paper 1 (Session 1 + Session 2): 90 questions, 270 marks, 90 minutes; merit-determining |
| Document Verification (DV) | Mandatory; certificates verification |
The final merit list for MTS posts is based entirely on the CBE normalised score. There is no typing test or skill test for MTS posts.
| Stage Nature | |
| Computer-Based Examination (CBE) | Same as MTS; merit-determining |
| PET (Physical Efficiency Test) | Walking test; qualifying |
| PST (Physical Standard Test) | Height, chest, weight measurement; qualifying |
| Document Verification (DV) | Mandatory |
A critical feature of the SSC MTS selection that the notification clarifies: the final merit list for MTS posts is based only on Session 2 marks (General Awareness and English), not on the combined Session 1 + Session 2 total.
Session 1 (Numerical and Mathematical Ability + Reasoning Ability) is qualifying in nature only. Candidates must meet the minimum qualifying percentage (30% for UR, 25% for OBC, 20% for others) in Session 1, but the Session 1 marks are not counted in the final merit.
Session 2 (General Awareness + English Language and Comprehension) is the merit-determining component. The final merit list and post allocation are based on normalised Session 2 marks only (out of 150).
This is a very important distinction. While Session 1 cannot be ignored (failing it disqualifies), the actual competitive preparation should prioritise Session 2 (GA and English) for merit ranking purposes.
| Aspect 2025 Notification 2026 (Expected) | ||
| Notification Date | June 26, 2025 | June 30, 2026 |
| CBE Window | February 2026 | September to November 2026 |
| Total Vacancies | 7,948 | 7,000 to 10,000 (expected) |
| Exam Pattern | Session 1 (no negative) + Session 2 (negative) | Expected same |
| Minimum Qualifying Marks | UR: 30%, OBC: 25%, Others: 20% | Expected same |
| Application Fee | Rs 100 (General/OBC male) | Expected same |
| Merit Basis | Session 2 only | Expected same |
| Step Action | |
| 1 | Visit ssc.gov.in on or after June 30, 2026 |
| 2 | Click on "Latest News" or the "Recruitment" tab |
| 3 | Find the link for "Notice for SSC MTS and Havaldar Examination 2026" |
| 4 | Click to open the PDF or download it |
| 5 | Save the PDF locally for offline reference |
| 6 | Read the full notification before applying |
The notification releases June 30, 2026, and the application closes July 31, 2026. The CBE is September to November 2026. That gives approximately 2 to 4 months between the application window and the exam. Candidates who begin preparation today, before the notification is released, will have 2 to 4 more months of preparation than those who wait for June 30.
The syllabus is stable and available. Begin now with the SSC MTS Syllabus Tracker to plan topic coverage and the SSC MTS Test Series for structured practice across all four subject areas.
When will the SSC MTS 2026 notification be released? The SSC MTS 2026 Notification will be released on 30th June 2026 on the official website at www.ssc.gov.in.
When is the SSC MTS 2026 exam? The Computer-Based Examination is scheduled between September and November 2026 as per the official SSC Examination Calendar 2026-27.
How many vacancies are expected in SSC MTS 2026? The 2025 cycle had 7,948 vacancies. Based on the trend, 7,000 to 10,000 vacancies are expected for 2026. Exact figures will be confirmed in the notification.
What is the application fee? Rs 100 for General and OBC male candidates. Women, SC, ST, PwBD, and ESM candidates are exempted.
Is Session 1 score counted in the merit list? No. The final merit list will be prepared on the basis of the marks obtained by candidates in the computer-based test specifically from Session 2 (General Awareness + English). Session 1 is qualifying only.